Display Size | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" |
---|
View Area | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm | 543.7x302.6 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm | 0.2802x0.2802 mm |
---|
Dot / Pixel Per Inch | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi | 89.9 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 | 1300:1 |
---|
Color Gamut | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 | 99% sRGB, 99% Rec.709, 83% DCI-P3 |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel | Flat Panel |
---|
PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Camera | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support | Modular Camera Support |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support | Modular Speaker Support |
---|
Power Consumption (Typical / Maximum) | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W | 12.5W / 52W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm | 17.6 mm |
---|
Mounting | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm | Supports VESA mount 100 x 100 mm |
---|
ThinkCentre M Series Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support | Tiny Support |
---|
Dimensions (WxDxH) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) | • Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) • Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) • Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) |
---|
