Display Size | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
---|
View Area | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm | 597.9x336.3 mm |
---|
Panel | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA | VA |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm | 0.3114x0.3114mm |
---|
Dot / Pixel Per Inch | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi | 82 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 4ms (Level 2) / 6 ms (Level 1) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) | 240Hz (Overclock to 280Hz) |
---|
Brightness | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
---|
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
---|
Color Gamut | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 | 99% sRGB, 90% DCI-P3 |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R | 1500R |
---|
PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 |
---|
Power Consumption (Typical / Maximum) | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W | 24W / 47W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) | • Head Only | 610.3 x 82.7 x 367.3 mm (24.03 x 3.26 x 14.46 inches) • Highest Position | 610.3 x 258.8 x 520.8 mm (24.03 x 10.19 x 20.50 inches) • Lowest Position | 610.3 x 258.8 x 385.8 mm (24.03 x 10.19 x 15.19 inches) |
---|
Packaging Dimensions (WxDxH) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) | 820 x 187 x 500 mm (32.28 x 7.36 x 19.69 inches) |
---|
Weight | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) | • Monitor With Stand | 6.2 kg (13.7 lbs) • Monitor Head Only | 4.3 kg (9.5 lbs) |
---|
