PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" |
---|
View Area | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm | 526.9x296.4 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1440 |
---|
Pixel Pitch | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm | 0.2058x0.2058 mm |
---|
Dot / Pixel Per Inch | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi | 123 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) | 4ms (Extreme mode) / 6ms (Typical mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
---|
Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
---|
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
---|
Color Gamut | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 | 99% sRGB, 99% BT.709, 83% DCI-P3 |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support | 1Wx2, Optional Soundbar Support |
---|
Power Consumption (Typical / Maximum) | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W | 23W / 132W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
---|
Case Color | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
---|
Side Bezel Width | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support | Tiny, Nano Support |
---|
Pen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) | • Head Only | 539.8 x 46.6 x 325.7 mm (21.25 x 1.83 x 12.82 inches) • Highest Position | 539.8 x 205 x 570 mm (21.25 x 8.07 x 22.44 inches) • Lowest Position | 539.8 x 205 x 420 mm (21.25 x 8.07 x 16.54 inches) |
---|
Packaging Dimensions (WxDxH) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) | 149 x 620 x 423 mm (5.87 x 24.41 x 16.65 inches) |
---|
