PERFORMANCE | | | | | | | | | | | | | | | | |
---|
Processor | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel Core i3-N300 (8C / 8T, 3.8GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N200 (4C / 4T, Max Turbo up to 3.7GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) |
---|
Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics | Integrated Intel UHD Graphics |
---|
Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
---|
Memory | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 4GB Soldered LPDDR5-4800 | 8GB Soldered LPDDR5-4800 |
---|
Memory Slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots | Memory soldered to systemboard, no slots |
---|
Max Memory | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 4GB soldered memory, not upgradable | 8GB soldered memory, not upgradable |
---|
Storage | 128GB SSD M.2 2242 PCIe 3.0x4 NVMe | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 128GB SSD M.2 2242 PCIe 3.0x4 NVMe | 128GB UFS 3.1 | 128GB SSD M.2 2242 PCIe 3.0x4 NVMe | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 128GB UFS 3.1 | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 128GB SSD M.2 2242 PCIe 3.0x4 NVMe | 128GB SSD M.2 2242 PCIe 3.0x4 NVMe | 128GB UFS 3.1 | 128GB UFS 3.1 | 128GB SSD M.2 2242 PCIe 3.0x4 NVMe | 128GB SSD M.2 2242 PCIe 3.0x4 NVMe | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
---|
Storage Support | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | 128GB UFS 3.1 on systemboard | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | 128GB UFS 3.1 on systemboard | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | 128GB UFS 3.1 on systemboard | 128GB UFS 3.1 on systemboard | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD | One drive, up to 256GB M.2 2242 SSD |
---|
Storage Slot | One M.2 2242 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 2242 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 2242 PCIe 3.0 x4 slot (M.2 SSD models) | UFS on systemboard, no slots (UFS models) | One M.2 2242 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 2242 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 2242 PCIe 3.0 x4 slot (M.2 SSD models) | UFS on systemboard, no slots (UFS models) | One M.2 2242 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 2242 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 2242 PCIe 3.0 x4 slot (M.2 SSD models) | UFS on systemboard, no slots (UFS models) | UFS on systemboard, no slots (UFS models) | One M.2 2242 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 2242 PCIe 3.0 x4 slot (M.2 SSD models) | One M.2 2242 PCIe 3.0 x4 slot (M.2 SSD models) |
---|
Card Reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader |
---|
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio |
---|
Camera | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front FHD 1080p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP | Front HD 720p with Privacy Shutter / Rear 5.0MP |
---|
Microphone | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) | 2x, Array (Front) + Mono (Rear) |
---|
Battery | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh | Integrated 47Wh |
---|
Power Adapter | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 45W USB-C (2-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (2-pin) | 65W USB-C (2-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 45W USB-C (3-pin) |
---|
DESIGN | | | | | | | | | | | | | | | | |
---|
Display | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning Gorilla Glass, TÜV Low Blue Light, Touch |
---|
Touchscreen | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch | 10-point Multi-touch |
---|
Keyboard | Non-backlit, English | Non-backlit, English | Non-backlit, Spanish (LA) | Non-backlit, English | Non-backlit, English | Non-backlit, English | Non-backlit, English | Non-backlit, English | Non-backlit, English | Non-backlit, Portuguese (BR) | Non-backlit, Portuguese (BR) | Non-backlit, English | Non-backlit, English | Non-backlit, English | Non-backlit, English | Non-backlit, French |
---|
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) |
---|
Case Color | Slate Grey | Slate Grey | Slate Grey | Slate Grey | Slate Grey | Slate Grey | Slate Grey | Slate Grey | Slate Grey | Slate Grey | Slate Grey | Slate Grey | Slate Grey | Slate Grey | Slate Grey | Slate Grey |
---|
Surface Treatment | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture | Texture |
---|
Case Material | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC-ABS (Top), PC-ABS (Bottom) |
---|
Pen | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) | Pen Upgradable (Purchase Separately) | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) | Lenovo Integrated Pen (Garaged, AES) |
---|
Dimensions (WxDxH) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) | 287 x 208 x 18.9 mm (11.3 x 8.2 x 0.74 inches) |
---|
Weight | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) | Starting at 1.28 kg (2.82 lbs) |
---|
Others | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key | Buttons: power key, volume key |
---|
SOFTWARE | | | | | | | | | | | | | | | | |
---|
Operating System | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, Spanish | Windows 11 DG Windows 10 Pro 64, English | Windows 11 DG Windows 10 Pro 64, English | Windows 11 DG Windows 10 Pro 64, English | Windows 11 DG Windows 10 Pro 64, English | Windows 11 SE, English | Windows 11 DG Windows 10 Pro 64, English | Windows 11 SE, Portuguese (Brazil) | Windows 11 SE, Portuguese (Brazil) | Windows 11 DG Windows 10 Pro 64, National Academic License, English | Windows 11 Pro, National Academic License, English | Windows 11 DG Windows 10 Pro 64, National Academic License, English | Windows 11 Pro, National Academic License, English | Windows 11 Pro, French |
---|
Bundled Software | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | |
---|
Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet | No Onboard Ethernet |
---|
WLAN + Bluetooth | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.1 |
---|
WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN | Non-WWAN |
---|
SIM Card | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Standard Ports | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) | • 1x USB 3.2 Gen 1 • 1x USB 3.2 Gen 1 (Always On) • 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort) • 1x HDMI 1.4 • 1x Headphone / microphone combo jack (3.5mm) |
---|
Optional Ports (configured) | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Docking | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for Lenovo 500w Yoga Gen 4 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for Lenovo 500w Yoga Gen 4 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for Lenovo 500w Yoga Gen 4 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for Lenovo 500w Yoga Gen 4 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for Lenovo 500w Yoga Gen 4 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for Lenovo 500w Yoga Gen 4 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for Lenovo 500w Yoga Gen 4 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for Lenovo 500w Yoga Gen 4 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for Lenovo 500w Yoga Gen 4 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for Lenovo 500w Yoga Gen 4 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for Lenovo 500w Yoga Gen 4 | Various docking solutions supported via USB-C.
For more compatible docking solutions, please visit Docking for Lenovo 500w Yoga Gen 4 | Various docking solutions supported via USB-C.
