Region | EET |
PERFORMANCE |
Processor | AMD Ryzen™ 5 PRO 4650U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2280 PCIe® x4 NVMe® Opal |
Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 1W x2, Dolby Audio™ |
Camera | HD 720p + IR Hybrid with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 48Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 13.3" FHD (1920x1080) IPS 300nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Hungarian |
Case Color | Black |
Case Material | PPS / GF (Top), Magnesium-aluminium (Keyboard Cover), Magnesium-aluminium (Bottom) |
Dimensions (WxDxH) | 311.9 x 217.2 x 16.9 mm (12.28 x 8.55 x 0.67 inches) |
Weight | Starting at 1.29 kg (2.85 lbs) |
SOFTWARE |
Operating System | Windows® 10 Pro 64, Hungarian / English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (Mini RJ-45) |
WLAN + Bluetooth | Intel® AX200 11ax, 2x2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 1x Side docking connector
- 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 2x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort™ 1.4)
- 1x HDMI® 2.0
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet extension connector (mini RJ-45)
|
Optional Ports (configured) | - 1x Smart Card Reader
- 1x Nano-SIM & microSD card slot
|
Docking | |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
MANAGEABILITY |
System Management | DASH |
SERVICE |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- RoHS compliant
- TCO Certified
|
Mil-Spec Test | MIL-STD-810G military test passed |
MODEL INFORMATION |
Model | 20UF000DHV |
Machine Type | 20UF |
Country/Region | Hungary |
TopSeller | Yes |
EAN / UPC / JAN | 0195042374766 |
Announce Date | 2020-06-02 |
End of Support | 2027-01-02 |