PERFORMANCE |
Processor | Intel® Core™ i5-1145G7E (4C / 8T, 1.5 / 4.1GHz, 8MB) |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
Storage Support | One drive, up to 256GB SSD |
Power Supply | 90W 89% Adapter |
CONNECTIVITY |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.0, vPro® |
Rear Ports | - 1x Thunderbolt™ 4
- 1x USB-C® 3.2 Gen 1
- 1x USB-C® 3.2 Gen 2
- 1x USB 3.2 Gen 1
- 2x USB 3.2 Gen 2
- 1x HDMI®-in
- 2x HDMI®-out 1.4
- 1x Ethernet (RJ-45)
- 1x power connector
|
DESIGN |
Mounting | Integrated VESA Mount |
Component Options | ThinkSmart® Core + Lenovo® IP Controller Full Room Kit | 1x ThinkSmart Core | 1x Lenovo IP Controller | 1x ThinkSmart Bar | (Optional) 2x Satellite Microphone | 1x ThinkSmart Cam |
Controller | Lenovo® IP Controller, 10.1" Display, 10-point Multi-touch, 360 nits, 16:10, HD |
Audio Bar | ThinkSmart® Bar, 4x Speakers, 4x microphone, noise cancellation |
Microphone Component | 4x Mic on ThinkSmart® Bar, 300 Hz to 8 KHz + 2x Satellite Mic |
Camera Component | ThinkSmart® Cam, up to 4K@30fps, 16:9, 100°/68°/25°(H/V/D FoV) |
Case Color | Black (ThinkSmart® Core + Lenovo® IP Controller Full Room Kit) |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | - ThinkSmart® Bar 180 | 650 x 80 x 125 mm (25.6 x 3.1 x 4.9 inches)
- ThinkSmart® Core | 226 x 200 x 37.5 mm (8.9 x 7.9 x 1.5 inches)
- ThinkSmart® controller | 265.5 x 13 x 168.1 mm (10.5 x 0.5 x 6.6 inches)
- ThinkSmart® controller with stand | 265.5 x 83.3 x 168.1 mm (10.5 x 3.3 x 6.6 inches)
|
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | - ThinkSmart® Core | 1.1 kg (2.4 lbs)
- Satellite Microphone | 220 g (0.5 lbs)
- ThinkSmart® Cam | 220 g (0.5 lbs)
- ThinkSmart® controller | 753.8 g (1.7 lbs)
- ThinkSmart® Bar 180 | Around 2.2 kg (4.85 lb)
|
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0, TCG certified |
Physical Locks | Kensington® Security Slot™ |
MANAGEABILITY |
System Management | Intel® vPro® |
SERVICE |
Base Warranty | First Year Maintenance, 3-year Premier Support Upgrade from 3-year Onsite |
Included Upgrade | First Year Maintenance, 3Y Premier Support Upgrade from 3Y Onsite |
SOFTWARE |
Operating System | Windows® 11 IoT Enterprise GAC 64, English |
Bundled Software | Zoom Rooms |
MODEL INFORMATION |
Product | ThinkSmart® Core + Lenovo® IP Controller Full Room Kit (Zoom) |
Model | 12QS0005IL |
Country/Region | Iceland |
TopSeller | No |
EAN / UPC / JAN | 0197528919072 |
Announce Date | 2023-10-10 |
End of Support | N/A |