PERFORMANCE | | | |
---|
Processor | Intel Core Ultra 5 235U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 12MB | Intel Core Ultra 7 265U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.3GHz, 12MB | Intel Core Ultra 7 265U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.3GHz, 12MB |
---|
AI PC Category | AI PC | AI PC | AI PC |
---|
NPU | Integrated Intel AI Boost, up to 12 TOPS | Integrated Intel AI Boost, up to 12 TOPS | Integrated Intel AI Boost, up to 12 TOPS |
---|
Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics |
---|
Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
---|
Memory | 1x 16GB SO-DIMM DDR5-5600 | 1x 16GB SO-DIMM DDR5-5600 | 1x 32GB SO-DIMM DDR5-5600 |
---|
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable |
---|
Max Memory | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 | Up to 64GB DDR5-5600 |
---|
Storage | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
---|
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 1TB | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 1TB |
---|
Storage Slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot | Two M.2 slots
• One M.2 2242 PCIe 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot |
---|
Card Reader | No card reader | No card reader | No card reader |
---|
Audio Chip | High Definition (HD) Audio, Senary SN6147 codec | High Definition (HD) Audio, Senary SN6147 codec | High Definition (HD) Audio, Senary SN6147 codec |
---|
Speakers | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN |
---|
Camera | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter |
---|
Microphone | 2x, Array | 2x, Array | 2x, Array |
---|
Battery | 48Wh | 48Wh | 48Wh |
---|
Power Adapter | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) |
---|
DESIGN | | | |
---|
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
---|
Touchscreen | None | None | In-cell, 10-point Multi-touch |
---|
Keyboard | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) | Backlit, Portuguese (BR) |
---|
Case Color | Black | Black | Black |
---|
Case Material | Aluminium (Top), PC-ABS (Bottom) | Aluminium (Top), PC-ABS (Bottom) | Aluminium (Top), PC-ABS (Bottom) |
---|
Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported |
---|
Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear), 21.95 (maximum) mm;
14.01 x 9.8 x 0.40/0.67 (front/rear), 0.86 (maximum) inches | 356 x 249 x 10.1/17.05 (front/rear), 21.95 (maximum) mm;
14.01 x 9.8 x 0.40/0.67 (front/rear), 0.86 (maximum) inches | 356 x 249 x 10.1/17.05 (front/rear), 21.95 (maximum) mm;
14.01 x 9.8 x 0.40/0.67 (front/rear), 0.86 (maximum) inches |
---|
Weight | Starting at 1.63 kg (3.59 lbs) | Starting at 1.63 kg (3.59 lbs) | Starting at 1.63 kg (3.59 lbs) |
---|
SOFTWARE | | | |
---|
Operating System | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Portuguese (Brazil) | Windows 11 Pro, Portuguese (Brazil) |
---|
Bundled Software | Intel Connectivity Performance Suite | Intel Connectivity Performance Suite | Intel Connectivity Performance Suite |
---|
CONNECTIVITY | | | |
---|
WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 |
---|
WWAN | Non-WWAN | Non-WWAN | Non-WWAN |
---|
SIM Card | None | None | None |
---|
Ethernet | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) |
---|
NFC | None | None | None |
---|
Standard Ports | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On • 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 3.1 and DisplayPort 1.4 • 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On • 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 3.1 and DisplayPort 1.4 • 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) | • 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) • 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On • 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 3.1 and DisplayPort 1.4 • 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 2.1 • 1x HDMI 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x Ethernet (RJ-45) |
---|
Docking | Various docking solutions supported via Thunderbolt or USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad E16 Gen 3 (Intel) | Various docking solutions supported via Thunderbolt or USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad E16 Gen 3 (Intel) | Various docking solutions supported via Thunderbolt or USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad E16 Gen 3 (Intel) |
---|
SECURITY & PRIVACY | | | |
---|
Smart Card Reader | None | None | None |
---|
Security Chip | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled |
---|
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button | Touch Style, Match-on-Chip, Integrated in Power Button | Touch Style, Match-on-Chip, Integrated in Power Button |
---|
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm | Kensington Nano Security Slot, 2.5 x 6 mm | Kensington Nano Security Slot, 2.5 x 6 mm |
---|
Other Security | Camera privacy shutter | Camera privacy shutter | • Camera privacy shutter • IR camera for Windows Hello (facial recognition) |
---|
MANAGEABILITY | | | |
---|
System Management | Intel vPro Enterprise | Intel vPro Enterprise | Intel vPro Enterprise |
---|
SERVICE | | | |
---|
Base Warranty | None | None | None |
---|
Included Upgrade | 1Y Onsite upgrade from 0 base warranty, 1Y Sealed Battery Add On | 1Y Onsite upgrade from 0 base warranty, 1Y Sealed Battery Add On | 1Y Onsite upgrade from 0 base warranty, 1Y Sealed Battery Add On |
---|
ACCESSORIES | | | |
---|
Bundled Accessories | None | None | None |
---|
CERTIFICATIONS | | | |
---|
Green Certifications | • ENERGY STAR 9.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant • TCO Certified 10.0 | • ENERGY STAR 9.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant • TCO Certified 10.0 | • ENERGY STAR 9.0 • EPEAT Gold Registered • ErP Lot 6/26 • RoHS compliant • TCO Certified 10.0 |
---|
Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) | TÜV Rheinland Low Blue Light (Software Solution) |
---|
Mil-Spec Test | Work in progress | Work in progress | Work in progress |
---|
Model Information | | | |
---|
Product | ThinkPad E16 Gen 3 (Intel) | ThinkPad E16 Gen 3 (Intel) | ThinkPad E16 Gen 3 (Intel) |
---|
Region | BRAZIL | BRAZIL | BRAZIL |
---|
Country/Region | Brazil | Brazil | Brazil |
---|
Machine Type | 21SS | 21SS | 21SS |
---|
TopSeller | TopSeller | TopSeller | TopSeller |
---|
EAN / UPC / JAN | 198158295628 | 198158295611 | 198158295604 |
---|
End of Support | 2031-11-15 | 2031-11-15 | 2031-11-15 |
---|
Announce Date | 2025-04-15 | 2025-04-15 | 2025-04-15 |