Region | HTK |
PERFORMANCE |
Processor | AMD Ryzen™ 7 PRO 3700U (4C / 8T, 2.3 / 4.0GHz, 2MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon™ Vega 10 Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-2400 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR4-2400 |
Storage | 256GB SSD M.2 2280 PCIe® 3.0x4 NVMe® Opal2 |
Storage Support | One drive, up to 128GB M.2 2242 SSD or 1TB M.2 2280 SSD, optional Intel® Optane™ Memory integrated with SSD, M.2 |
Card Reader | MicroSD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ Premium |
Camera | 720p + IR with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Power Adapter | 65W USB-C® |
DESIGN |
Display | 14" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Traditional Chinese |
Case Color | Black |
Case Material | PPS / 50% GF (Top), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
Weight | 1.57 kg (3.46 lbs) |
SOFTWARE |
Operating System | Windows® 10 Pro 64, Traditional Chinese / English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel® 9260 11ac, 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | - 1x Side docking connector
- 1x USB 3.1 Gen 2
- 1x USB 3.1 Gen 1 (Always On)
- 2x USB-C® 3.1 Gen 2 (support data transfer, Power Delivery and DisplayPort™ 1.4)
- 1x HDMI® 2.0
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x microSD card reader
|
Optional Ports (configured) | 1x Smart card reader |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington® Security Slot™ |
Other Security | - IR camera for Windows® Hello
- ThinkShutter camera cover
|
MANAGEABILITY |
System Management | DASH |
SERVICE |
Base Warranty | 3-year, Depot |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- RoHS compliant
- TCO Certified
|
Mil-Spec Test | MIL-STD-810G military test passed |
MODEL INFORMATION |
Model | 20NJ000HTW |
Machine Type | 20NJ |
Country/Region | Taiwan Region |
TopSeller | Yes |
EAN / UPC / JAN | 193386523987 |
Announce Date | 2019-05-28 |
End of Support | 2025-12-28 |