PERFORMANCE |
ProcessorIntel Max Turbo frequency will vary depending on application workload and the hardware and software configurations, see
http://www.intel.com/technology/turboboost/ for more information. | Intel® Core™ i5-13500H, 12C (4P + 8E) / 16T, P-core 2.6 / 4.7GHz, E-core 1.9 / 3.5GHz, 18MB |
GraphicsIntel Iris Xe Graphics capability requires system to be configured with dual-channel memory. On the system with single-channel memory, Intel Iris Xe Graphics will function as Intel UHD Graphics. | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 8GB SO-DIMM DDR5-5200 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max MemoryThe max memory is based on the test results with current Lenovo memory offerings. | Up to 16GB DDR5-5200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage SupportThe max capacity of each disk type is based on the test results with current Lenovo storage offerings. | - Up to two drives, 1x 2.5" HDD + 1x M.2 SSD
• 2.5" HDD up to 2TB
• M.2 SSD up to 1TB
- For installing HDD storage, assembly kits are needed. The kits only come with HDD models.
|
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | 3Wx2 |
Camera | 5.0MP + IR |
Microphone | 2x, Array |
Power Supply | 180W 90% |
DESIGN |
DisplayIPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. | 23.8" FHD (1920x1080) IPS 250nits Anti-glare, 72% NTSC |
Touchscreen | None |
Keyboard | USB Calliope Keyboard, Black, Russian |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Raven Black |
Stand | Monitor Stand |
Mounting | Supports VESA mount 100mm |
Pen | Pen Not Supported |
Form Factor | AIO (23.8 inches) |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | 541 x 209.9 x 433.7 mm (21.3 x 8.3 x 17.1 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Around 7.42 kg (16.36 lbs) |
CONNECTIVITY |
Ethernet | Integrated 100/1000M |
WLAN + BluetoothBluetooth 5.2 requires Windows 11. | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Rear Ports | - 1x USB-C® 2.0 (Supports data transfer, Power Delivery 3.0)
- 2x USB-C® 3.2 Gen 2
- 1x USB 2.0
- 1x USB 3.2 Gen 2 (Supports smart power-on)
- 1x HDMI®-in 1.4
- 1x HDMI®-out 2.1 TMDS
- 1x Ethernet (RJ-45)
- 1x headphone / microphone combo jack (3.5mm)
|
Left Ports | 1x USB 3.2 Gen 1 |
Monitor Cable | None |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 integrated in SoC |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Onsite from 1Y Depot WHB (CPN) |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Silver Registered
|
Other Certifications | - TÜV Rheinland® Flicker Free
- TÜV Rheinland® Low Blue Light
- TÜV Rheinland® Ultra Low Noise
|
Mil-Spec Test | None |
SOFTWARE |
Operating System | Windows® 11 Pro, Russian |
Bundled Software | None |
ACCESSORIES |
Bundled Accessories | None |
MODEL INFORMATION |
Model | 12K9000ERU |
Country/Region | Russia |
TopSeller | Yes |
EAN / UPC / JAN | 0196804017983 |
Announce Date | 2023-01-18 |
End of Support | N/A |