PERFORMANCE |
Processor | Intel® Core™ 3 N350 (8C / 8T, Max Turbo up to 3.9GHz, 6MB) |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
MemoryInstalled memory is actually LPDDR5-6400 but may run as LPDDR5-4800 due to platform limitations. | 8GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage SupportThe storage capacity supported is based on the test results with current Lenovo storage offerings. | One drive, up to 256GB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 3.0 x4 slot (M.2 SSD models) |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Camera | Front FHD 1080p with Privacy Shutter + Rear 5.0MP |
Microphone | 2x, Array (Front) + Mono (Rear) |
Battery | Integrated 47Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
DisplayIPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. | 12.2" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning® Gorilla® Glass, TÜV Low Blue Light, Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Non-backlit, English (EU) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) |
Case Color | Slate Grey |
Surface Treatment | Texture Painting (Top), Texture (Bottom) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Lenovo® Integrated Pen, on-board garaged, rechargeable, supports AES protocol |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | 287 x 208 x 19.75 mm (11.3 x 8.2 x 0.78 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Around 1.33 kg (2.92 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Romanian / English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
SIM Card | None |
Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD and DisplayPort™
- 1x HDMI® 1.4
- 1x Headphone / microphone combo jack (3.5mm)
|
Docking | |
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | None |
Physical Locks | Kensington® Nano Security Slot™ |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
|
Other Certifications | - ASTM F963 test passed
- TÜV Rheinland® Low Blue Light (Hardware Solution)
|
Mil-Spec Test | MIL-STD-810H military test passed |
MODEL INFORMATION |
Model | 83LH0002RI |
Country/Region | Romania |
TopSeller | Yes |
EAN / UPC / JAN | 0198156711526 |
Announce Date | 2025-03-14 |
End of Support | N/A |