PERFORMANCE |
Processor | Intel® Core™ i7-11800H (8C / 16T, 2.3 / 4.6GHz, 24MB) |
Graphics | NVIDIA® GeForce RTX™ 3070 8GB GDDR6, Boost Clock 1560 / 1620MHz, TGP 140W |
Chipset | Intel® HM570 Chipset |
Memory | 2x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR4-3200 offering |
Storage | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 512GB
• M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots
• One M.2 2280 PCIe® 3.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | HD 720p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Power Adapter | 300W Slim Tip (3-pin) |
DESIGN |
Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 165Hz, DisplayHDR™ 400, Dolby Vision®, G-SYNC® |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Blue Backlit, French |
Case Color | Stingray (Top), Dove Grey (Bottom) |
Surface Treatment | Anodize Electrophoresis Deposition |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 356 x 260.2-264.2 x 21.7-26.15 mm (14.02 x 10.24-10.40 x 0.85-1.03 inches) |
Weight | Starting at 2.3 kg (5.07 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home, French |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports | - 1x Ethernet (RJ-45)
- 1x HDMI® 2.1
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Power connector
- 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 1.4)
- 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery and DisplayPort™ 1.4)
- 1x USB 3.2 Gen 1 (Always On)
- 3x USB 3.2 Gen 1
|
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | None |
CERTIFICATIONS |
Green Certifications | |
Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
MODEL INFORMATION |
Model | 82JD000CFR |
Country/Region | France |
TopSeller | Yes |
EAN / UPC / JAN | 195890195759 |
Announce Date | 2021-10-05 |
End of Support | 2027-07-14 |