PERFORMANCE |
Processor | AMD Ryzen™ 3 3250U (2C / 4T, 2.6 / 3.5GHz, 1MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 4GB Soldered DDR4-2400 + 4GB SO-DIMM DDR4-2400 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable (Athlon™ or Ryzen™ models) |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2400 offering (Athlon™ or Ryzen™ models) |
Storage | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
Storage Support | Models with 42Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD
• 2.5" HDD up to 1TB
• M.2 2242 SSD up to 512GB
• M.2 2280 SSD up to 512GB |
Storage Slot | Models with 42Wh battery: one 2.5" drive slot + one M.2 slot
• One 2.5" drive slot, supports 2.5" SATA HDD
• One M.2 2280 PCIe® Gen 3x4 slot, supports M.2 2242/2280 SSD |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera | 0.3MP with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 42Wh |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
DESIGN |
Display | 17.3" HD+ (1600x900) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Traditional Chinese |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color | Platinum Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 402 x 281.25 x 19.9 mm (15.83 x 11.07 x 0.78 inches) |
Weight | 2.2 kg (4.85 lbs) |
SOFTWARE |
Operating System | Windows® 10 Home 64, Traditional Chinese / Simplified Chinese / English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
Standard Ports | - 1x USB 2.0
- 2x USB 3.2 Gen 1
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Card reader
- 1x Power connector
|
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
CERTIFICATIONS |
Green Certifications | |
MODEL INFORMATION |
Model | 81W20006TW |
Country/Region | Taiwan, China |
TopSeller | No |
EAN / UPC / JAN | 194778097376 |
Announce Date | 2020-06-01 |
End of Support | 2026-04-09 |