PERFORMANCE |
Processor | Intel® Core™ i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 4GB Soldered DDR4-3200 + 4GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max MemoryThe max memory is based on the test results with current Lenovo memory offerings. | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 1TB HDD 5400rpm 2.5" |
Storage SupportThe storage capacity supported is based on the test results with current Lenovo storage offerings. | Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD
• 2.5" HDD up to 1TB
• M.2 2242 SSD up to 512GB
• M.2 2280 SSD up to 1TB |
Storage Slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot
• One 2.5" SATA HDD slot
• One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 38Wh |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
DESIGN |
Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, English (US) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color | Arctic Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Starting at 1.65 kg (3.64 lbs) |
SOFTWARE |
Operating System | Windows® 10 Home 64, English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + BluetoothWi-Fi 6 full features might be limited by country-level restrictions. | Wi-Fi® 6, 11ax 2x2 + BT5.2 |
Standard Ports | - 1x USB 2.0
- 1x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 1 (support data transfer only)
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Card reader
- 1x Power connector
|
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | |
MODEL INFORMATION |
Model | 82H80002US |
Country/Region | USA |
TopSeller | No |
EAN / UPC / JAN | 195477173330 |
Announce Date | 2021-05-28 |
End of Support | 2027-02-15 |