| PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Processor | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 5 PRO 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | AMD Ryzen 7 PRO 8840HS (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
|---|
AI PC Category | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations | AI-Ready Workstations |
|---|
| NPU | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS |
|---|
| Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 760M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics | Integrated AMD Radeon 780M Graphics |
|---|
| Chipset | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform |
|---|
| Memory | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 32GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 1x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC | 2x 16GB SO-DIMM DDR5-5600 Non-ECC |
|---|
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable | Two DDR5 SO-DIMM slots, dual-channel capable |
|---|
| Max Memory | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) | Up to 96GB (2x 48GB DDR5 SO-DIMM) |
|---|
| Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 |
|---|
| Others | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot | One M.2 2280 PCIe 4.0 x4 slot |
|---|
| PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Max Storage Support | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD | One drive, up to 2TB M.2 2280 SSD |
|---|
| Card Reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader | No card reader |
|---|
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec | High Definition (HD) Audio, Realtek ALC3287 codec |
|---|
| Speakers | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio | Stereo speakers, 2W x2, Dolby Audio |
|---|
| Microphone | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array | 2x, Array |
|---|
| Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP with Privacy Shutter | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter and Human Presence Detection | 5.0MP + IR with Privacy Shutter | 5.0MP + IR with Privacy Shutter | 5.0MP + IR with Privacy Shutter | 5.0MP + IR with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter | 5.0MP with Privacy Shutter |
|---|
| Others | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Battery | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh | 52.5Wh |
|---|
| Power Adapter | 65W USB-C (3-pin) | 65W USB-C (2-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) | 65W USB-C (3-pin) |
|---|
| DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, Touch | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC |
|---|
| Touchscreen | On-cell, 10-point Multi-touch | None | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | On-cell, 10-point Multi-touch | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
|---|
| Others | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Color Calibration | None | None | None | None | None | None | None | None | None | None | None | None | None | ICC Template Color Calibration | ICC Template Color Calibration | ICC Template Color Calibration | ICC Template Color Calibration | ICC Template Color Calibration | None | None | None | None | None | None | None | None | None | None | None | None |
|---|
| DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
