PERFORMANCE |
Processor | Snapdragon® X Elite X1E-78-100, 12C, Max Turbo up to 3.4GHz (multi-core), 42MB |
AI PC Category | Copilot+ PC |
NPU | Integrated Qualcomm® Hexagon™ NPU, up to 45 TOPS |
Graphics | Integrated Qualcomm® Adreno™ GPU |
Chipset | Qualcomm® SoC Platform |
Memory | 32GB Soldered LPDDR5x-8448 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage SupportThe storage capacity supported is based on the test results with current Lenovo storage offerings. | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | None |
Audio Chip | High Definition (HD) Audio |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
Camera | FHD 1080p (2.0MP) + IR with E-shutter |
Microphone | 4x, Array |
BatteryRapid Charge Express is only effective in hibernates or fully shutting down the computer. | Integrated 70Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display1000nits HDR / 500nits SDR | 14.5" 3K (2944x1840) OLED 1000nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 90Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 600, Glass, Touch, X-Rite® |
Touchscreen | OGS, 10-point Multi-touch |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, English |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Case Color | Cosmic Blue |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | 325 x 225.15 x 12.9 mm (12.79 x 8.86 x 0.51 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Starting at 1.28 kg (2.82 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home (on ARM), Romanian / English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth6GHz Wi-Fi 7 operation is subject to the regulation rules in each country. | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
WWAN | Non-WWAN |
Standard Ports | 3x USB-C® (USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4 |
SECURITY & PRIVACY |
Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | - E-shutter
- IR camera for Windows® Hello (facial recognition)
|
SERVICE |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES |
Bundled Accessories | Lenovo® USB-C® 4-in-1 Hub |
CERTIFICATIONS |
Green CertificationsEPEAT is registered where applicable, please visit epeat.net for registration status by country. | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
|
Other Certifications | - Eyesafe® Certified 2.0
- TÜV Rheinland® Low Blue Light (Hardware Solution)
|
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
MODEL INFORMATION |
Model | 83ED002ERM |
Country/Region | Romania |
TopSeller | No |
EAN / UPC / JAN | 198153699889 |
Announce Date | 2024-06-15 |
End of Support | 2030-06-09 |