| PERFORMANCE |
| Display Size | 31.5" |
| View Area | 697.3x392.2 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 3840x2160 |
| Pixel Pitch | 0.182x0.182 mm |
| Dot / Pixel Per Inch | 140 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color Support | 1.07 Billion |
| Refresh Rate | 60Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 100% sRGB, 95% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 29.5W / 193.7W |
| Power Adapter | Integrated |
| DESIGN |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | - Lowest Position | 714.2 x 234.6 x 444.5 mm (28.12 x 9.24 x 17.50 inches)
- Highest Position | 714.2 x 234.6 x 599.5 mm (28.12 x 9.24 x 23.60 inches)
- Head Only | 714.2 x 59.5 x 420.9 mm (28.12 x 2.34 x 16.57 inches)
|
| Packaging Dimensions (WxDxH) | 950 x 148 x 525 mm (37.40 x 5.83 x 20.67 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | - Monitor With Stand | 10.1 kg (22.2 lbs)
- Monitor Head Only | 7.2 kg (15.8 lbs)
|
| Packaging Weight | 14.4 kg (31.7 lbs) |
| CONNECTIVITY |
| USB Port | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-B 3.2 Gen 1, 1x Thunderbolt™ 4 Out (Up to 27W), 1x Thunderbolt 4 In (Up to 100W, USB upstream) |
| Video Connector | 1x Thunderbolt™ 4 In, 1x Thunderbolt 4 Out, 1x DP 1.4, 1x HDMI® 2.1 TMDS |
| Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
| SERVICE |
| Base Warranty | 3-year |
| CERTIFICATIONS |
| Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Sync Technology | None |
| Special Features | - Factory Calibration: Avg. Delta E<2
- Picture In Picture (PIP) / Picture By Picture (PBP) Support
- Lenovo® ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.
- KVM Switch
- Natural Low Blue Light
- Smart Power
The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device
|
| SOFTWARE |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES |
| In the Box | - Monitor with stand
- 1x DP cable (1.8m) (NA only)
- 1x USB-A to USB-B cable (1.8m)
- 1x Power cable (1.8m)
- 1x Thunderbolt™ 4 cable (40Gbps)
- Factory calibration report
- Quick setup guide
- Warranty booklet
|
| MODEL INFORMATION |
| Model | 63D1RAT1IS |
| Machine Type | 63D1 |
| Region | EMEA |
| EAN / UPC / JAN | 0196801194557 / 196801194557 / None |
| Announce Date | 2023-03-01 |