PERFORMANCE |
Processor | Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 3.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
DESIGN |
Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Color Calibration | None |
Keyboard | Backlit, Thai |
Case Color | Black |
Surface Treatment | Not Anti-microbial |
Case Material | PPS / 50% GF (Top), PC-ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
Weight | Starting at 1.53 kg (3.37 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a)
- 1x HDMI® 2.0
- 1x microSD card reader
- 1x Headphone / microphone combo jack (3.5mm)
|
Optional Ports (configured) | 1x Ethernet (RJ-45) |
Docking | |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, on Palm Rest |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Other Security | Camera privacy shutter |
MANAGEABILITY |
System Management | Non-vPro® |
SERVICE |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- TCO Certified
- RoHS compliant
|
Mil-Spec Test | MIL-STD-810H military test passed |
MODEL INFORMATION |
Model | 20W0S1YU00 |
Country/Region | Thailand |
TopSeller | No |
EAN / UPC / JAN | 196803713954 |
Announce Date | 2022-10-26 |
End of Support | 2027-09-23 |