Region | NA |
PERFORMANCE |
Processor | AMD Ryzen™ 7 PRO 3700U (4C / 8T, 2.3 / 4.0GHz, 2MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon™ Vega 10 Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-2400 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® Opal2 |
Storage Support | One drive, up to 128GB M.2 2242 SSD or 1TB M.2 2280 SSD, optional Intel® Optane™ Memory integrated with SSD, M.2 |
Card Reader | MicroSD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 1W x2, Dolby Audio™ Premium |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 48Wh |
Power Adapter | 65W USB-C® |
DESIGN |
Display | 13.3" FHD (1920x1080) IPS 300nits Anti-glare, Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, English |
Case Color | Black |
Case Material | PPS / GF (Top), Magnesium-aluminum (Bottom) |
Dimensions (WxDxH) | 311.9 x 217.2 x 16.9 mm (12.28 x 8.55 x 0.67 inches) |
Weight | 1.32kg (2.91lbs) |
SOFTWARE |
Operating System | Windows® 10 Pro 64, English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M via Optional Adapter |
WLAN + Bluetooth | Intel® 9260 11ac, 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | - 1x Side docking connector
- 1x USB 3.1 Gen 2
- 1x USB 3.1 Gen 1 (Always On)
- 2x USB-C® 3.1 Gen 2 (support data transfer, Power Delivery and DisplayPort™ 1.4)
- 1x HDMI® 2.0
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet extension connector
|
Optional Ports (configured) | 1x microSD card slot (WLAN models) |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington® Security Slot™ |
Other Security | ThinkShutter camera cover |
MANAGEABILITY |
System Management | DASH |
SERVICE |
Base Warranty | 3-year, Depot |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- RoHS compliant
- TCO Certified
|
Mil-Spec Test | MIL-STD-810G military test passed |
MODEL INFORMATION |
Model | 20NL000AUS |
Machine Type | 20NL |
Country/Region | USA |
TopSeller | Yes |
EAN / UPC / JAN | 193386656876 |
Announce Date | 2019-06-04 |
End of Support | 2026-01-04 |