Region | NA |
PERFORMANCE |
Processor | AMD Ryzen™ 7 PRO 4750U (8C / 16T, 1.7 / 4.1GHz, 4MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 32GB (16GB soldered + 16GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® Opal2 |
Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | HD 720p + IR Hybrid with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Power Adapter | 65W USB-C® (2-pin) |
DESIGN |
Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, English |
Case Color | Black |
Surface Treatment | Not Anti-microbial |
Case Material | PPS / 50% GF (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
Weight | Starting at 1.55 kg (3.41 lbs) |
SOFTWARE |
Operating System | Windows® 10 Pro 64, English |
Bundled Software | None |
CONNECTIVITY |
WLAN + Bluetooth | Intel® AX200 11ax, 2x2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
Ethernet | 100/1000M |
NFC | None |
Standard Ports | - 1x Side docking connector
- 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 2x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort™ 1.4)
- 1x HDMI® 2.0
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x microSD card reader
|
Optional Ports (configured) | 1x Nano-SIM Card Slot |
Docking | |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
MANAGEABILITY |
System Management | DASH |
SERVICE |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- RoHS compliant
|
Mil-Spec Test | MIL-STD-810G military test passed |
MODEL INFORMATION |
Model | 20UD000GUS |
Machine Type | 20UD |
Country/Region | USA |
TopSeller | Yes |
EAN / UPC / JAN | 195042170702 |
Announce Date | 2020-06-02 |
End of Support | 2027-01-02 |