PERFORMANCE |
Processor | Intel® Core™ i7-11800H (8C / 16T, 2.3 / 4.6GHz, 24MB) |
Graphics | NVIDIA® RTX A2000 4GB GDDR6 |
Chipset | Intel® WM590 Chipset |
Memory | 2x 8GB SO-DIMM DDR4-3200 Non-ECC |
Memory Slots | Four DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 128GB (4x 32GB DDR4 SO-DIMM) |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | Up to three drives, 3x M.2 SSD
• M.2 2280 SSD up to 2TB |
Storage Slot | Three M.2 slots
• Two M.2 2280 PCIe® 3.0 x4 slots
• One M.2 2280 PCIe 4.0 x4 slot |
RAID Preset | None |
Card Reader | SD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, Dolby Atmos® |
Camera | HD 720p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 94Wh |
Max Battery Life | MobileMark® 2018: 8.3 hr
JEITA 2.0: 11 hr |
Power Adapter | 170W Slim Tip (3-pin) |
DESIGN |
Display | 17.3" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB |
Touchscreen | None |
Color Calibration | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Black |
Case Material | GFRP 50% (PPS695 + GF 50%, Top), GFRP 50% (PA + GF 50%, Bottom) |
Pen | No Support |
Dimensions (WxDxH) | 415.44 x 280.81 x 24.31-32.45 mm (16.36 x 11.06 x 0.96-1.28 inches) |
Weight | Starting at 3.564 kg (7.86 lbs) |
SOFTWARE |
Operating System | Windows® 10 Pro 64, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 2.5GbE (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX210, 11ax 2x2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 2x USB 3.2 Gen 1 (one Always On)
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a)
- 1x SD card reader
- 1x Ethernet (2.5GbE RJ-45)
- 1x Headphone / microphone combo jack (3.5mm)
|
Optional Ports (configured) | - 1x Nano-SIM Card Slot
- 1x Smart Card Reader
|
Docking | |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, on Palm Rest |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Other Security | IR camera for Windows® Hello |
MANAGEABILITY |
System Management | Non-vPro® |
SERVICE |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 1 ton, 3Y Premier TP WS WHB (CPN) |
CERTIFICATIONS |
Green Certifications | - EPEAT™ Gold Registered
- ENERGY STAR® 8.0
- RoHS compliant
|
Mil-Spec Test | MIL-STD-810H military test passed |
ISV Certifications | |
MODEL INFORMATION |
Model | 20YU001UMX |
Country/Region | Sweden |
TopSeller | Yes |
EAN / UPC / JAN | 0195891526521 |
Announce Date | 2021-06-15 |
End of Support | 2028-01-22 |