PERFORMANCE |
Processor | Intel® Core™ i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | One DDR4 SO-DIMM slot |
Max Memory | Up to 32GB DDR4-3200 |
Storage | 256GB SSD M.2 2242 PCIe® 3.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 512GB
• M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots
• One M.2 2242 PCIe® 3.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™, audio by HARMAN |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark® 2014: 11.9 hr
MobileMark 2018: 8.7 hr |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 14" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, Spanish |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 324 x 220 x 17.9 mm (12.76 x 8.66 x 0.7 inches) |
Weight | Starting at 1.64 kg (3.62 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Spanish |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | - 1x USB 2.0
- 1x USB 3.2 Gen 1 (Always On)
- 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 1.4b
- 1x Ethernet (RJ-45)
- 1x Headphone / microphone combo jack (3.5mm)
|
Docking | |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Other Security | Camera privacy shutter |
MANAGEABILITY |
System Management | Non-vPro® |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - EPEAT™ Gold
- ENERGY STAR® 8.0
- ErP Lot 3
- TCO Certified
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light |
Mil-Spec Test | MIL-STD-810H military test passed |
MODEL INFORMATION |
Model | 20TA00HKSP |
Country/Region | Spain |
TopSeller | Yes |
EAN / UPC / JAN | 0196119205976 |
Announce Date | 2021-10-05 |
End of Support | 2027-06-10 |