Region | NA |
PERFORMANCE |
Processor | Intel® Core™ i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe® 3.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 512GB
• M.2 2280 SSD up to 1TB |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™, audio by HARMAN |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 14" FHD (1920x1080) IPS 300nits Anti-glare Surface Covered by Anti-fingerprint Glossy Touch Glass, 100% sRGB, Dolby Vision® |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, English (US) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
Case Color | Mineral Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | ThinkBook® Yoga® Integrated Smart Pen |
Dimensions (WxDxH) | 320 x 216 x 16.9 mm (12.60 x 8.62 x 0.67 inches) |
Weight | Starting at 1.5 kg (3.3 lbs) |
SOFTWARE |
Operating System | Windows® 10 Pro 64, English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | None |
WLAN + Bluetooth | Wi-Fi® 6 11ax, 2x2 + BT5.1 |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x HDMI® 1.4
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
|
Docking | |
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington® Nano Security Slot™ |
Other Security | ThinkShutter camera cover |
SERVICE |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Silver Registered
- ErP Lot 3
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light |
Mil-Spec Test | MIL-STD-810H military test passed |
MODEL INFORMATION |
Model | 20WE001FUS |
Machine Type | 20WE |
Country/Region | USA |
TopSeller | No |
EAN / UPC / JAN | 195348321167 |
Announce Date | 2021-03-04 |
End of Support | 2027-05-30 |