PERFORMANCE |
Processor | MediaTek Helio G88 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
Graphics | Integrated Arm Mali-G52 MC2 GPU |
Chipset | MediaTek SoC Platform |
Memory | 4GB Soldered LPDDR4x |
Storage | 64GB eMMC 5.1 |
Card Reader | Nano-SIM & microSD Card Slot |
Storage Support | - 64GB eMMC 5.1 on systemboard
- microSD card, supports up to 1TB (exFAT)
|
Speakers | 4 speakers, 1W x4, optimized with Dolby Atmos® |
Microphone | Mono |
Camera | Front 8.0MP / Rear 8.0MP |
VoiceCallUse of Voice call requires cellular data plan. Voice call functionality details may vary based on local operator network, data and messaging services. Please contact your carriers for details. | Voice Call |
Sensors | - Accelerometer (G) sensor
- Ambient light sensor (ALS)
- Gyroscope sensor
- Hall sensor
|
Vibration Motor | No support |
Battery | Integrated 7040mAh (Typ.) |
Power Adapter | 5V / 2A |
DESIGN |
Display- IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS.
- Measured diagonally, Lenovo Tab M11’s screen size is 11" in the full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners.
| 11" WUXGA (1920x1200) IPS 400nits Anti-fingerprint, 72% NTSC, 90Hz, Touch |
Touchscreen | In-cell, 10-point Multi-touch |
Case Material | Metal |
Keyboard | None |
Pen | Pen Bundled |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | 255.26 x 166.31 x 7.15 mm (10.05 x 6.55 x 0.28 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Around 465 g (1.03 lbs) |
Case Color | Luna Grey |
SOFTWARE |
Operating System | Android™ 13 or Later |
CONNECTIVITY |
WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1x1 + BT5.1 |
WWAN | 4G LTE |
Location Services | GPS + GLONASS + Galileo + A-GPS |
Standard Ports | - 1x USB-C® 2.0 (support data transfer and charging)
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Card slot
|
SERVICE |
Base Warranty | 1-year, Carry-in |
ACCESSORIES |
Bundled Accessories | Folio Case + Lenovo® Tab Pen |
CERTIFICATIONS |
Green Certifications | - ErP Lot 6/26
- RoHS compliant
|
Dust and Water Resistant | IP52 |
Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
MODEL INFORMATION |
Product | TB330XU |
Model | ZADB0389UZ |
Country/Region | Uzbekistan |
TopSeller | No |
EAN / UPC / JAN | 198157721524 |
Announce Date | 2025-03-11 |
End of Support | - |