PERFORMANCE |
Processor | Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max MemoryThe max memory is based on the test results with current Lenovo memory offerings. | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage SupportThe storage capacity supported is based on the test results with current Lenovo storage offerings. | Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD
• 2.5" HDD up to 1TB
• M.2 2242 SSD up to 1TB |
Storage Slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot
• One 2.5" SATA HDD slot
• One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 38Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
Case Color | Iron Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Starting at 1.65 kg (3.64 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Standard Ports | - 1x USB 2.0
- 1x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.2)
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Power connector
|
Docking | |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Accidental Damage Protection Add On, 1Y Onsite upgrade from 1Y Courier/Carry-in |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green CertificationsEPEAT is registered where applicable, please visit epeat.net for registration status by country. | - ENERGY STAR® 8.0
- EPEAT™ Silver Registered
- ErP Lot 6/26
- FSC certified package
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |
MODEL INFORMATION |
Model | 83CC003TIN |
Country/Region | India |
TopSeller | No |
EAN / UPC / JAN | 198158500890 |
Announce Date | 2025-03-20 |
End of Support | 2029-11-03 |