PERFORMANCE |
Processor | Qualcomm® Snapdragon® 8+ Gen 1 (8C, 1x Cortex-X2 @3.2GHz + 3x Cortex-A710 @2.75GHz + 4x Cortex-A510 @2.0GHz) |
Graphics | Integrated Qualcomm® Adreno™ GPU |
Chipset | Qualcomm® Snapdragon® 8+ Gen 1 |
Memory | 12GB Soldered LPDDR5x |
Storage | 256GB UFS 3.1 |
Card Reader | microSD Card Slot |
Storage Support | - 256GB UFS 3.1 on systemboard
- microSD card, supports up to 1TB
|
Speakers | 2x 2712 superliner speaker with Dolby Atmos® |
Microphone | Dual Microphone |
Camera | Front 8.0MP / Rear 13.0MP + 2.0MP, with Flashlight |
VoiceCall | No |
Sensors | - Accelerometer + Gyroscope sensor
- Hall sensor
- Proximity (P) + Ambient Light sensor
- e-Compass
|
Vibration Motor | Dual X-axis motor |
Battery | 6550mAh (Typical) |
Power Adapter | None |
Special Features | Legion Coldfront cooling system |
DESIGN |
DisplayBrightness refers as Typical value. Dynamic refresh rate from 60Hz / 120Hz / 144Hz. | 8.8" 2.5K (2560x1600) TDDI 500nits glossy, 98% DCI-P3, 144Hz, Touch |
Touchscreen | 10-point Multi-touch |
Case Material | Metal |
Pen | Pen Upgradable (Purchase Separately) |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | 208.54 x 129.46 x 7.6 mm (8.21 x 5.10 x 0.30 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Around 350 g (0.77 lbs) |
Case Color | Storm Grey |
SOFTWARE |
Operating System | Android™ 13 or Later |
CONNECTIVITY |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
Location Services | No location service |
Standard PortsDual USB-C ports cannot support charging at the same time, and some functions may not be able to be used simultaneously, with USB-C 3.2 Gen 2 connection function being the main feature. | - 1x USB-C® (Hi-Speed USB / USB 2.0), with charging / OTG / Audio
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with charging / DP-Out / OTG / Audio
- 1x Card slot
|
SERVICE |
Base Warranty | 1-year, Carry-in |
ACCESSORIES |
Bundled Accessories | Folio Case |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- ErP Lot 6/26
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Full Care Display 2.0 Certification |
MODEL INFORMATION |
Product | TB320FC |
Model | ZACW0027UA |
Country/Region | Ukraine |
TopSeller | No |
EAN / UPC / JAN | 197530769597 |
Announce Date | 2024-02-07 |
End of Support | - |