| PERFORMANCE |
| Processor | AMD Ryzen™ 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ 680M Graphics |
| Chipset | AMD SoC Platform |
MemoryInstalled memory is actually DDR5-5600 but runs as DDR5-4800 due to platform limitation. | 2x 8GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max MemoryThe max memory is based on the test results with current Lenovo memory offerings. | Up to 32GB DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 slots
• One M.2 2242 PCIe® 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot |
Max Storage Support- The storage capacity supported is based on the test results with current Lenovo storage offerings.
- The system supports dual SSD via two M.2 slots, but Lenovo offers only one SSD configuration with a second slot for user self-expansion.
| Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB |
| Optical | None |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Battery | 50Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN |
DisplayIPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Italian |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | 356.5 x 250.6 x 16.9 mm (14.03 x 9.87 x 0.67 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Around 1.81 kg (3.99 lbs) |
| Case Color | Cosmic Blue |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 Wi-Fi 6 operation is subject to the regulation rules in each country. |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 2x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.4
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
|
| Docking | |
| Monitor Cable | None |
| SECURITY & PRIVACY |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | - Camera privacy shutter
- IR camera for Windows® Hello (facial recognition)
|
| SERVICE |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ErP Lot 6/26
- RoHS compliant
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | - TÜV Rheinland® Low Blue Light (Software Solution)
- TÜV Rheinland® Flicker Free
|
| MODEL INFORMATION |
| Model | 83HU001QIX |
| Machine Type | 83HU |
| Region | WE |
| Country/Region | Italy |
| TopSeller | No |
| EAN / UPC / JAN | 198158427142 |
| Announce Date | 2025-03-17 |
| End of Support | 2031-01-16 |