PERFORMANCE |
Processor | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage SupportThe storage capacity supported is based on the test results with current Lenovo storage offerings. | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 PCIe® 4.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 47Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN |
DisplayIPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. | 15.6" FHD (1920x1080) IPS 300nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Thai |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color | Arctic Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Starting at 1.62 kg (3.57 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Standard Ports | - 2x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2)
- 1x HDMI® 1.4
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Card reader
- 1x Power connector
|
Docking | |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care -IPENTRY (ESS) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green CertificationsEPEAT is registered where applicable, please visit epeat.net for registration status by country. | - ENERGY STAR® 8.0
- EPEAT™ Silver Registered
- ErP Lot 6/26
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
MODEL INFORMATION |
Model | 83ER00E7TA |
Country/Region | Thailand |
TopSeller | Yes |
EAN / UPC / JAN | 198153593781 |
Announce Date | 2024-03-19 |
End of Support | 2029-07-26 |