PERFORMANCE |
Processor | AMD Ryzen™ 7 PRO 5850U (8C / 16T, 1.9 / 4.4GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max MemoryThe max memory is based on the test results with current Lenovo memory offerings. | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® x4 NVMe® Opal 2.0 |
Storage SupportThe storage capacity supported is based on the test results with current Lenovo storage offerings. | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | HD 720p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
DisplayIPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. | 14" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Turkish |
Case Color | Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH)The system dimensions may vary depending on configurations. | 331 x 235 x 20.4 mm (13.03 x 9.25 x 0.80 inches) |
WeightThe system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. | Starting at 1.59 kg (3.49 lbs) |
SOFTWARE |
Operating System | Windows® 10 Pro 64, Turkish / English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + BluetoothBluetooth 5.2 is hardware ready but may run at a lower version due to OS limitations.
Wi-Fi 6 full features might be limited by country-level restrictions. | Realtek® Wi-Fi® 6 RTL8852AE, 11ax 2x2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 1x Ethernet (RJ-45)
- 1x HDMI® 2.0
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Side docking connector
- 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 2.0 and DisplayPort™ 1.4)
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 2.0 and DisplayPort™ 1.4)
- 1x microSD card reader
|
Optional Ports (configured) | - 1x Smart card reader
- 1x Nano-SIM card slot (WWAN support models)
|
Docking | |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, on Palm Rest |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Other Security | - Camera privacy shutter
- IR camera for Windows® Hello
|
MANAGEABILITY |
System Management | DASH |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green CertificationsEPEAT is registered where applicable, please see https://www.epeat.net for registration status by country. | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- TCO Certified
- RoHS compliant
|
Mil-Spec Test | MIL-STD-810H military test passed |
MODEL INFORMATION |
Model | 20X5003QTX |
Country/Region | Türkiye |
TopSeller | Yes |
EAN / UPC / JAN | 0195890860299 |
Announce Date | 2021-05-18 |
End of Support | 2027-12-04 |